Discover the true potential of your product with the support of top experts. At SDO, we apply advanced bioprospecting to map out your supply chain, optimize its transformation, and explore clear alternatives for growth in product quality and value.
Siembras de Origen offers you dedicated service lines based on our 4 operational fields and the necessary transactionality for the execution of your compliance and quality processes.
To enhance your browsing experience, use the filters or enter keywords in the search field below. You can compare up to three products and create a favorites list.
To enhance your browsing experience, use the filters or enter keywords in the search field below. You can compare up to three products and create a favorites list.
Enter at least three product letters or product lines to get results.
Stay informed about the latest developments in commercialization and compliance related to investment opportunities in biogenic supply chains. Get access to recent publications covering export regulations, new inventions, applied technologies, important events, grants, and fundraising programs.
We partner with trusted public and private organizations, giving you access to a vast network that offers top-tier optimization and logistics services. Additionally, we provide support and financing to help you enhance your quality assurance initiatives.
Solution | First Month | Second Month | Third Month |
|---|---|---|---|
Details all the solutions offered in your standarization service pack | Starting point: Lorem ipsum dolor sit amet, consetetur sadipscing | Middel point: Lorem ipsum dolor sit amet, consetetur sadipscing | Last point: Lorem ipsum dolor sit amet, consetetur sadipscing |
Market Place | Market Place | Market Place | Market Place |
Price quoting adjusment | Until 5 Products per month | Until Products 10 per month | Until Products 10 per month |
Definition of Max. Order (Marketoutreach) | ✓ | ✓ | ✓ |
Geo E-market tools | ✓ | ✓ | ✓ |
Supply Chain Compliance | Supply Chain Compliance | Supply Chain Compliance | Supply Chain Compliance |
Risk Mapping | Positioning & publication function | Guide + Roadmaps: risk inventories (ESG) | Strategy & Operations: Risk mitigation |
Standardization & Value Stream | Digital Product Passport | Guide + Roadmaps: Sectors and countries | Strategy & Operations: compliance valorisation |
Quality assurance – Quality infrastructure | Prefered access to local & global QI | Guide + Roadmaps: Quality goals Projection | Strategy + Operations: certification |
Network management | Network management | Network management | Network management |
Origin & Community management | Product profile – Declaration of Origen | Extended – Due Diligence for Declaration | Grant programs + Promotion |
Fundraising & Financing: Engaging actions | Digital Project Passport | Guide + Roadmaps: impact investing | Access to Networked impacts investors |
Community content | Digital Project Passport | Guide + Roadmaps – Impact content | Radio & Podcast |
Joint-procurements | Compatability + Viability | Monitoring Ranking Contract | Strategy for consolidation |
Functional networking – Distribution networks | Acces to Networking tools | Guide + Roadmaps for funtional networking | Operative distribution networking |
Technology integration | Technology integration | Technology integration | Technology integration |
Carbon footprint monitoring | Measurement CF + Offset Tarif + Decarb Plan | Guide + Roadmaps: Carbon Monitoring | Offsets: compliance oriented |
Reporting | Digital Product – Project Passport | Guide + Roadmaps for reporting – Check List | Strategy + Operations: dedicated-reporting |
Offsetts management | Verfification + Certification extentions | Guide + Roadmaps for certification | Strategy + Operations: Due Diligence |
Decarbonization Finance | Digital Product – Project Passport | Guide + Roadmaps for sustainable financing | Strategy + Operations: Due Diligence |
Bioprospecting | Bioprospecting | Bioprospecting | Bioprospecting |
Product adjustment | Bioprospecting potentials definition | Guide for adjustment | Adjustment operations |
Product development | Geo product development | Guide for development | Development operations |
Market definition | Biobased product valorisation | Guide for valorisation | Market access and valorisation |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.